Chemical Name: Zinc diisobutyldithiocarbamate
Structural Formula:
Specification
| Item | Unit | pdr | pdr-d | grs-2mm | Test Method |
| Appearance | -- | Brown | -- | ||
| Inltial M.P.(Min) | ℃ | 115.0 | 114.0 | 114.0 | GB/T 11409.1 |
| Loss on drying(Max) | % | 0.40 | 0.40 | 0.40 | GB/T 11409.4 |
| Zn content | % | 13.8-14.8 | 13.5-14.5 | 13.5-14.5 | GB/T 11409.7 |
| Residue on 63μm sieve(Max) | % | 0.50 | 0.50 | -- | GB/T 11409.5 |
| Oil content | % | -- | 1.0-2.0 | -- | -- |
Shelf life: 1 year
Packaging: 20kg paper bag
CAS No.: 36190-62-2