Chemical Name: Blend of MBTS, MBT and HMT
Specification
| Item | Unit | pdr | Test Method |
| Appearance | -- | Grayish-white | -- |
| Inltial M.P.(Min) | ℃ | 145.0 | GB/T 11409.1 |
| Loss on drying(Max) | % | 1.0 | GB/T 11409.4 |
| Ash(Max) | % | 0.30 | GB/T 11409.7 |
| Residue on 63µm sieve(Max) | % | 0.50 | GB/T 11409.5 |
Shelf life: 1 yaer
Packaging: 20/25kg paper bag
CAS No.: N/A