| Item | Unit | IS6005 | IS5010 | IS3005 | Test Method |
| Appearance | -- | Yellow pdr-d | -- | ||
| Element sulfur(Min) | % | 94.0 | 89.0 | 94.0 | -- |
| IS content(on total S) | % | 60.0 | 50.0 | 30.0 | -- |
| Oil | % | 5.0+/-1.0 | 10.0+/-1.0 | 5.0+/-1.0 | -- |
| Acidity(H2SO4,Max) | % | 0.05 | 0.05 | 0.05 | -- |
| Loss on drying(Max) | % | 0.50 | 0.50 | 0.50 | GB/T 11409.4 |
| Ash(Max) | % | 0.30 | 0.30 | 0.30 | GB/T 11409.7 |
| Residue on 150μm Sieve(Max) | % | 0.30 | 0.30 | 0.30 | -- |
Shelf life: 1 year
Packaging: 25kg paper bag
CAS No.: 9035-99-8/7704-34-9